An Exciting Opportunity to Purchase this Period Property Laid out over Four Floors, with Extensive Gardens, offering the POTENTIAL TO DEVELOP WITH THE NECECSSARY PLANNING PERMISSIONS. Externally, the Property sits in Extensive Grounds of approximately 0.37 Acre. The Garden is mainly laid to lawn, edged with Mature Shrubs and Trees, and runs all the way to the side of the first Property on Oldfield Road.
The Property comprises to the Ground Floor, Two Generous Reception Rooms with Sash Windows to the Front Elevation, a Butler's Pantry, and a Rear Reception Room.
A descending half landing leads to the Kitchen and a further Reception Room.
To the First Floor Four Double Bedrooms, one of which benefits from a Dressing Room, whilst another from an En-suite Bathroom. There is also a Family Bathroom and Separate WC.
The Second Floor has a further two Bedrooms with Views of the incredible Rear Garden.
16' 11'' x 5' 11'' (5.18m x 1.82m)
16' 0'' x 13' 11'' (4.89m x 4.26m)
17' 3'' x 14' 0'' (5.26m x 4.28m)
19' 0'' x 12' 5'' (5.8m x 3.8m)
13' 1'' x 12' 7'' (4.01m x 3.86m)
8' 9'' x 6' 9'' (2.69m x 2.08m)
15' 1'' x 13' 11'' (4.6m x 4.25m)
9' 6'' x 6' 0'' (2.9m x 1.84m)
16' 0'' x 14' 3'' (4.9m x 4.35m)
13' 6'' x 13' 6'' (4.13m x 4.13m)
8' 6'' x 6' 9'' (2.6m x 2.08m)
17' 6'' x 13' 1'' (5.35m x 3.99m)
12' 10'' x 6' 11'' (3.92m x 2.12m)
19' 8'' x 12' 7'' (6.01m x 3.84m)
10' 7'' x 8' 7'' (3.23m x 2.64m)
16' 0'' x 14' 2'' (4.9m x 4.32m)
10' 0'' x 6' 2'' (3.06m x 1.88m)
16' 0'' x 14' 1'' (4.9m x 4.31m)
13' 3'' x 5' 8'' (4.05m x 1.74m)
WA14 4DX
Trafford Council Tax Band E £2180.75 for 2022/23
For further information on this property please call 0161 960 0066 or e-mail sales@halehomesagency.co.uk
Progress House, 17 Cecil Road, Hale, Cheshire, WA15 9NZ
0161 960 0066